
![]() |
![]() |
![]() |
![]() |
| No contracts and no setup fees | |||
| Agent business planning module | |||
| Manager business planning module | |||
| Real-time business plan progress meters | |||
| Agent activity-based points tracking system | |||
| Manager activity-based points tracking system | |||
| Ability to prorate business plan for mid-year start | |||
| Real-time activity tracking progress meter | |||
| Key daily follow-up manager | |||
| Track all buyer and listing conversion results | |||
| Track all recruiting conversion results | |||
| Automatic follow-up dates assigned to all imported contacts | |||
| Individual, category, and mass email launch | |||
| Upload unlimited contacts from any other program | |||
| Import past notes/categories from other programs | |||
| One-click contact export | |||
| Rapid search for contacts from home screen | |||
| Rapid add contacts from home screen | |||
| Add/edit custom contact categories | |||
| Separate client / recruiting databases | |||
| Easily track all business finances | |||
| Export all financial records for tax purposes | |||
| One-click Profit & Loss report | |||
| Business forecast report | |||
| Manager progress report | |||
| Ability to add/remove Office or Team agents | |||
| Reporting role for owner or coach | |||
| Rollup reporting of all Office or Team members | |||
| Saleable banner ad space | |||
![]() |
|||